* Block class
* Block class
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | REL A 275 | REL C 225* STDEV 109* REL C 225 | REL A 275 | REL C 225* STDEV 109* | |
10:15 a.m. | ACC 200 | ||||
11:15 a.m. | MATH 112 BIO 100 CHEM 101 REL A 211 WRTG 150 | MATH 112 ANTHR 101 ARTHC 201 IHUM 202 REL A 122 REL C 200* REL C 225 WRTG 150 | A HTG 100 CHEM 106 IHUM 201 PHIL 201 STDEV 109 | ||
12:15 p.m. | MATH 110 | MUSIC 101 STDEV 117 | MATH 110 | ART 101 | |
2:15 p.m. | REL A 250* WRTG 150* ENGL 201 M COM 320 WRTG 150 | BIO 100* CHEM 105 CHEM 351 STDEV 117* ENGL 201 IHUM 101 MUSIC 201 PHIL 110 WRTG 150 WRTG 312 | REL A 250* WRTG 150* MATH 116* REL C 200 | BIO 100* CHEM 105 CHEM 351 STDEV 117* ARTHC 201 IHUM 202 M COM 320 REL C 351 | ARTHC 201 |
4:50 p.m. | ART 120 | ART 101 | ART 110 | ||
5:00 p.m. | IS 110 | ||||
5:15 p.m. | REL A 275* | CHEM 105 POLI 110* SPAN 321* A HTG 100 ARTHC 202 BIO 100 C S 110 ECON 110 ENGL 202 HIST 220 MPA 652 PHSCS 106 PHY S 100 WRTG 316 | REL A 275* ARTHC 202 BIO 100 ECON 110 HIST 201 MATH 118 MKTG 201 MMBIO 221 MPA 643 NDFS 100 SPAN 321 WRTG 150 WRTG 312 | CHEM 105 POLI 110* SPAN 321* A HTG 100 ARTHC 202 ECON 110 HIST 202 MMBIO 240 MPA 662 PHIL 202 PHY S 100 POLI 110 POLI 150 STAT 121 | |
7:15 p.m. | REL A 250 | REL C 200 | IS 201 MATH 110 | ||
7:40 p.m. | MPA 626 | MPA 604* MPA 608* | MPA 630 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | MATH 112 REL A 275 REL A 275 | STDEV 109* | MATH 112 | STDEV 109* CHEM 106 REL A 121 | |
11:15 a.m. | REL C 200* BIO 100 ENGL 230 MATH 110 MATH 110 REL A 122 REL A 122 WRTG 150 | REL C 200* ANTHR 101 IHUM 201 WRTG 150 | A HTG 100 ENGL 201 IHUM 202 PHIL 201 REL A 211 STDEV 109 | ACC 200 | |
12:10 p.m. | CHEM 105 | ARTHC 202 | CHEM 105 | ||
12:15 p.m. | MUSIC 101 REL C 225 STDEV 117 | ||||
2:15 p.m. | REL A 250* WRTG 150 | MATH 110 MATH 110 STDEV 117* CHEM 101 ENGL 202 IHUM 101 MUSIC 201 PHIL 110 REL C 225 WRTG 150 | REL A 250* MATH 116* REL C 200 | MATH 110 MATH 110 STDEV 117* ARTHC 201 IHUM 201 | ARTHC 201 |
2:45 p.m. | WRTG 150* | BIO 100* | WRTG 150* | BIO 100* | |
3:00 p.m. | IS 110 | ||||
3:30 p.m. | PWS 112 | ||||
4:50 p.m. | ART 110 | ART 101 | ART 120 | ||
5:15 p.m. | REL A 275* | CHEM 105 CHEM 351 POLI 110* REL C 225* SPAN 321* ARTHC 202 BIO 100 C S 110 ECON 110 ENGL 201 M COM 320 MPA 640 PHSCS 105 PHY S 100 REL C 225 WRTG 316 | REL A 275* A HTG 100 BIO 100 ECON 110 HIST 201 MATH 118 MMBIO 221 MPA 682 NDFS 100 PHY S 100 SPAN 321 WRTG 150 WRTG 312 | CHEM 105 CHEM 351 POLI 110* REL C 225* SPAN 321* A HTG 100 ACC 200 ARTHC 202 ECON 110 HIST 202 M COM 320 MMBIO 240 MPA 641 PHIL 202 PHY S 100 POLI 110 STAT 121 | |
5:30 p.m. | PWS 112 PWS 112 | ||||
7:00 p.m. | PWS 112 | ||||
7:15 p.m. | REL A 250 | IS 201 MATH 110 MATH 110 | |||
7:40 p.m. | MPA 630 | MPA 631 | MPA 632 | ||
7:45 p.m. | REL C 200 |
345 W North Temple
3 Triad Center, Suite 300
Salt Lake City, UT 84180
50 N 400 W
Salt Lake City, UT 84180
Monday–Thursday (except holidays)
8:30 a.m.–5:30 p.m. Mountain Time
Friday
8:30 a.m.–5:00 p.m. Mountain Time
801-933-9400
slc@byu.edu
slc-library@byu.edu
801-933-9421
slc-testing@byu.edu
801-933-9401