* Block class
* Block class
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | REL A 275 | REL A 275 | |||
12:10 p.m. | CL CV 110 | ARTHC 201 PHY S 100 REL C 225 | CL CV 110 | ARTHC 201 PHY S 100 REL C 225 | |
1:00 p.m. | ART 120 | ART 120 | |||
2:45 p.m. | ACC 200 ENGL 201 REL C 200 | ACC 200 ENGL 201 REL C 200 | |||
4:15 p.m. | ECON 110 IHUM 202 | ECON 110 IHUM 202 | |||
4:25 p.m. | CHEM 105 | CHEM 105 | CHEM 105 | CHEM 105 | |
5:15 p.m. | A HTG 100 C S 111 PHY S 100 POLI 110 WRTG 150 WRTG 316 | A HTG 100 C S 111 PHY S 100 POLI 110 WRTG 150 WRTG 316 | |||
6:15 p.m. | PWS 112 | PWS 112 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | MATH 112 REL A 275 REL A 275 | STDEV 109* | MATH 112 | STDEV 109* CHEM 106 REL A 121 | |
11:00 a.m. | ACC 200 | ||||
11:15 a.m. | REL C 200* BIO 100 ENGL 230 MATH 110 MATH 110 REL A 122 REL A 122 | REL C 200* ANTHR 101 IHUM 201 WRTG 150 WRTG 316 | A HTG 100 ENGL 201 IHUM 202 PHIL 201 REL A 211 STDEV 109 | ||
12:10 p.m. | CHEM 105 MUSIC 101 | ARTHC 202 | CHEM 105 | ||
12:15 p.m. | REL C 225 STDEV 117 | ||||
2:15 p.m. | REL A 250* CL CV 110 WRTG 150 | MATH 110 MATH 110 CHEM 101 ENGL 202 IHUM 101 PHIL 110 REL C 225 SFL 210 WRTG 150 | REL A 250* MATH 116* REL C 200 | MATH 110 MATH 110 ARTHC 201 IHUM 201 REL C 351 | ARTHC 201 |
2:45 p.m. | WRTG 150* | BIO 100* MUSIC 201 | WRTG 150* | BIO 100* | |
3:00 p.m. | IS 110 | ||||
3:30 p.m. | PWS 112 | ||||
4:50 p.m. | ART 110 | ART 101 | ART 120 | ||
5:15 p.m. | REL A 275* | CHEM 105 CHEM 351 POLI 110* REL C 225* SPAN 321* ARTHC 202 BIO 100 C S 110 ECON 110 ENGL 201 M COM 320 MPA 640 PHSCS 105 PHY S 100 REL C 225 WRTG 316 | REL A 275* A HTG 100 BIO 100 ECON 110 HIST 201 MATH 118 MMBIO 221 MPA 682 NDFS 100 PHY S 100 SPAN 321 WRTG 150 WRTG 312 | CHEM 105 CHEM 351 POLI 110* REL C 225* SPAN 321* A HTG 100 ACC 200 ARTHC 202 C S 111 C S 111 ECON 110 HIST 202 M COM 320 MMBIO 240 MPA 641 PHIL 202 PHY S 100 POLI 110 STAT 121 | |
5:30 p.m. | PWS 112 PWS 112 | ||||
7:00 p.m. | PWS 112 | ||||
7:15 p.m. | REL A 250 | IS 201 MATH 110 MATH 110 | |||
7:40 p.m. | MPA 630 | MPA 631 | MPA 632 | ||
7:45 p.m. | REL C 200 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | A HTG 100 REL A 275 | A HTG 100 REL A 275 | |||
12:00 p.m. | CHEM 106 | CHEM 106 | |||
12:15 p.m. | ART 120 | ART 120 | |||
12:30 p.m. | REL C 225 | REL C 225 | |||
2:45 p.m. | CL CV 110 | ANTHR 101 ENGL 202 POLI 110 REL C 200 REL C 333 | CL CV 110 | ANTHR 101 ENGL 202 POLI 110 REL C 200 REL C 333 | |
4:15 p.m. | IHUM 201 | IHUM 201 | |||
4:25 p.m. | ECON 110 | ECON 110 | |||
5:15 p.m. | ACC 200 | ARTHC 201 CMLIT 212 ECON 110 MMBIO 221 PHY S 100 WRTG 316 MPA 684 | ACC 200 MPA 683 | ARTHC 201 CMLIT 212 ECON 110 MMBIO 221 PHY S 100 WRTG 316 | |
6:15 p.m. | PWS 112 | PWS 112 |
345 W North Temple
3 Triad Center, Suite 300
Salt Lake City, UT 84180
50 N 400 W
Salt Lake City, UT 84180
Monday–Thursday (except holidays)
8:30 a.m.–5:30 p.m. Mountain Time
Friday
8:30 a.m.–5:00 p.m. Mountain Time
801-933-9400
slc@byu.edu
slc-library@byu.edu
801-933-9421
slc-testing@byu.edu
801-933-9401