* Block class
* Block class
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | A HTG 100 | A HTG 100 | |||
10:15 a.m. | ENGL 201 | ENGL 201 | |||
11:45 a.m. | REL A 275 | REL A 275 | |||
12:00 p.m. | CHEM 106 | CHEM 106 | |||
12:10 p.m. | PHIL 214 | ||||
12:30 p.m. | REL C 225 | REL C 225 | |||
2:45 p.m. | ANTHR 101 ARTHC 202 ENGL 202 POLI 110 REL C 200 REL C 333 | ANTHR 101 ARTHC 202 ENGL 202 POLI 110 REL C 200 REL C 333 | |||
4:25 p.m. | ECON 110 | ECON 110 | |||
5:15 p.m. | ACC 200 | ARTHC 201 C S 110 CMLIT 212 ECON 110 M COM 320 MMBIO 221 PHY S 100 WRTG 316 MPA 684 | ACC 200 MPA 683 | ARTHC 201 C S 110 CMLIT 212 ECON 110 M COM 320 MMBIO 221 PHY S 100 WRTG 316 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | IHUM 202 | REL A 275 | IHUM 202 | REL A 275 | |
12:10 p.m. | CL CV 110 | ARTHC 201 PHY S 100 REL C 225 | CL CV 110 | ARTHC 201 PHY S 100 REL C 225 PHIL 214 | |
1:00 p.m. | ART 120 | ART 120 | |||
2:45 p.m. | ACC 200 ENGL 201 REL C 200 | ACC 200 ENGL 201 REL C 200 | |||
4:15 p.m. | PWS 112 | PWS 112 | |||
4:25 p.m. | CHEM 105 | CHEM 105 | CHEM 105 | CHEM 105 | |
5:15 p.m. | ECON 110 | A HTG 100 C S 110 C S 111 M COM 320 PHY S 100 POLI 110 WRTG 316 | ECON 110 | A HTG 100 C S 110 C S 111 M COM 320 PHY S 100 POLI 110 WRTG 316 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:15 a.m. | REL A 275 WRTG 150 | REL C 225* REL C 225 | REL A 275 | REL C 225* A HTG 100 IHUM 202 | |
10:10 a.m. | CHEM 106 | ||||
10:15 a.m. | ACC 200 | ||||
11:10 a.m. | REL A 211 | ||||
11:15 a.m. | WRTG 150 | ||||
11:45 a.m. | MATH 112 | MATH 112 | |||
12:00 p.m. | REL C 200* | REL C 200* | |||
12:10 p.m. | REL C 200 SFL 200 | CHEM 105 CHEM 101 ENGL 201 MUSIC 201 PHIL 110 STDEV 117 | ANTHR 101 ARTHC 201 IHUM 202 REL A 122 REL C 225 WRTG 316 | CHEM 105 IHUM 201 STDEV 109 WRTG 312 | |
12:30 p.m. | ART 101 | ||||
1:15 p.m. | MATH 110 | MATH 110 | |||
2:45 p.m. | WRTG 150* | PHIL 110* ENGL 201 IHUM 101 MUSIC 101 WRTG 150 | WRTG 150* REL C 200 | PHIL 110* ARTHC 201 REL C 351 | |
3:00 p.m. | REL A 250* | REL A 250* | |||
3:30 p.m. | PWS 112 | ||||
4:00 p.m. | ART 101 | ||||
4:10 p.m. | CHEM 351 | CHEM 351 | |||
5:00 p.m. | BIO 100* | IS 110 | BIO 100* | ||
5:15 p.m. | REL A 275* | CHEM 105 POLI 110* SPAN 321* A HTG 100 ARTHC 202 BIO 100 C S 110 ECON 110 ENGL 202 FIN 200 HIST 220 MMBIO 240 MPA 662 PHSCS 106 PHY S 100 SFL 260 SPAN 330 WRTG 316 | REL A 275* A HTG 100 ARTHC 202 BIO 100 ECON 110 HIST 201 MKTG 201 MMBIO 221 MPA 626 NDFS 100 SFL 102 SPAN 321 WRTG 312 | CHEM 105 POLI 110* SPAN 321* ARTHC 202 ECON 110 HIST 202 M COM 320 MPA 643 PHIL 202 PHY S 100 POLI 110 POLI 150 STAT 121 | |
5:20 p.m. | ART 120 | ||||
5:30 p.m. | PWS 112 PWS 112 | ||||
6:30 p.m. | ACC 200 | ||||
7:00 p.m. | PWS 112 | ||||
7:40 p.m. | MPA 612 | MPA 652 | MPA 604* MPA 608* | ||
7:45 p.m. | ARTHC 201 WRTG 316 | REL C 200 | IS 201 M COM 320 |
345 W North Temple
3 Triad Center, Suite 300
Salt Lake City, UT 84180
50 N 400 W
Salt Lake City, UT 84180
Monday–Thursday (except holidays)
8:30 a.m.–5:30 p.m. Mountain Time
Friday
8:30 a.m.–5:00 p.m. Mountain Time
801-933-9400
slc@byu.edu
slc-library@byu.edu
801-933-9421
slc-testing@byu.edu
801-933-9401